Each property available through Shakespeare Holidays is prepared to a high standard and offers a comfortable, welcoming stay. The comparison below is designed to help you choose the property that best suits your group size, preferred bedroom layout and facilities.
| PROPERTY | SLEEPS | BEDROOMS | BATHROOMS | HOT TUB | PARKING | Main Dining Capacity | Outdoor Dining Capacity | GROUND BEDROOM | SNOOKER / GAMES | WI-FI | VIEW PROPERTY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arden Hill Farm House | 16 | 6 | 4 + WC | ✓ | 12–16 | 16 | 16 | ✓ | ✓ | ✓ | VIEW |
| South View Country House | 12 | 6 | 4 | ✓ | 12 | 12 | 12 | ✓ | – | ✓ | VIEW |
| The Shakespeare Lodge | 12 | 7 | 4 | ✓ (2) | 12 | 12 | 12 | ✓ | – | ✓ | VIEW |
| Lilac Cottage | 6 | 4 | 2 | ✓ | 2–4 | 6 | 6 | – | – | ✓ | VIEW |
| Falstaff Cottage | 5 | 3 | 2 | ✓ | 2 | 4-5 | 5 | ✓ | – | ✓ | VIEW |
| Measure Cottage | 4 | 2 | 1 + WC | ✓ | 2 | 4 | 4 | – | – | ✓ | VIEW |
| Romeo Cottage | 4 | 2 | 1 | ✓ | 2 | 4 | 4 | ✓ | – | ✓ | VIEW |
| Juliet Cottage | 3 | 2 | 1 | ✓ | 2 | 3 | 3 | – | – | ✓ | VIEW |
| Hamlet Cottage | 4 | 2 | 1 | ✕ | 2 | 4 | 4 | – | – | ✓ | VIEW |
(6ft)
(2 x 3ft)
(3ft)
(3 x 3ft)
(6ft + 3ft)
Where a property has a hot tub, we kindly ask guests to:
As our properties are self-catering, you may wish to bring:
If you’re unsure which property would suit your group best, we’re always happy to help.
Simply get in touch and we’ll recommend the most suitable property based on your group size, preferred bedroom layout and requirements.
WhatsApp us